Welcome To GCC Mobile.
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.46 +0.11 03:05
Class III Milk May 17.92 +0.20 03:05
Class IV Milk Apr 20.40 -0.20 12:31
Class IV Milk May 20.50 -0.08 12:31
Dry Whey Apr 67.2500 -1.0250 01:55
Dry Whey May 70.2500 +0.2500 01:55
Cheese Cash-Settled Apr 1.6850 +0.0140 01:10
Cheese Cash-Settled May 1.7140 +0.0200 03:05
Butter Cash-Settled Apr 182.5000 -2.5000 01:04
Butter Cash-Settled May 181.0750 -2.4250 02:17
Nonfat Dry Milk Apr 177.5500 -1.4500 01:52
Nonfat Dry Milk May 180.5250 +1.5500 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:33:30 CST

Visit Our Main Website