Welcome To GCC Mobile.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.31s +0.18 10/20/25
Soy Oil (E) Jan 26 51.67s +0.19 10/20/25
Soy Oil (E) Mar 26 52.10s +0.20 10/20/25
Soy Oil (E) May 26 52.32s +0.23 10/20/25
Soy Oil (E) Jul 26 52.30s +0.25 10/20/25
Soy Oil (E) Aug 26 51.98s +0.27 10/20/25
Soy Oil (E) Sep 26 51.68s +0.29 10/20/25
Soy Oil (E) Oct 26 51.35s +0.31 10/20/25
Soy Oil (E) Dec 26 51.26s +0.34 10/20/25
Soy Oil (E) Jan 27 51.17s +0.34 10/20/25
Soy Oil (E) Mar 27 50.97s +0.31 10/20/25
Soy Oil (E) May 27 50.82s +0.31 10/20/25
Soy Oil (E) Jul 27 50.64s +0.31 10/20/25
Soy Oil (E) Aug 27 50.33s +0.31 10/20/25
Soy Oil (E) Sep 27 50.01s +0.31 10/20/25
Soy Oil (E) Oct 27 49.66s +0.31 10/20/25
Soy Oil (E) Dec 27 49.58s +0.31 10/20/25
Soy Oil (E) Jul 28 49.47s +0.31 10/20/25
Soy Oil (E) Oct 28 49.46s +0.31 10/20/25
Soy Oil (E) Dec 28 48.84s +0.30 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:06:11 CST

Visit Our Main Website