| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 167.3500ss |
| Change | -1.6250 (-0.96%) |
| Open | 166.4250 |
| High | 167.9250 |
| Low | 166.4250 |
| Previous | 168.9750 |
| Time | 04/01/26 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.2333 |
| First Support | 166.5417 |
| Second Support | 165.7333 |
| First Resistance | 168.0417 |
| Second Resistance | 168.7333 |


