| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 162.7000ss |
| Change | -2.1500 (-1.30%) |
| Open | 163.0000 |
| High | 164.6500 |
| Low | 162.5000 |
| Previous | 164.8500 |
| Time | 04/01/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.2833 |
| First Support | 161.9167 |
| Second Support | 161.1333 |
| First Resistance | 164.0667 |
| Second Resistance | 165.4333 |


