| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7275ss |
| Change | -0.1550 (-2.25%) |
| Open | 6.8500 |
| High | 6.8950 |
| Low | 6.7050 |
| Previous | 6.8825 |
| Time | 04/01/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7758 |
| First Support | 6.6567 |
| Second Support | 6.5858 |
| First Resistance | 6.8467 |
| Second Resistance | 6.9658 |


