Welcome To GCC Mobile.
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 171.3750 -0.4750 11:54
Butter Cash-Settled Nov 169.4250 -2.1000 11:56
Butter Cash-Settled Dec 171.2250 -3.6250 11:56
Butter Cash-Settled Jan 174.6750 -4.8750 11:04
Butter Cash-Settled Feb 177.0000 -7.0250 12:13
Butter Cash-Settled Mar 195.0000 -4.9000 11:58
Butter Cash-Settled Apr 202.0000 -4.5750 12:05
Butter Cash-Settled May 208.2500 -3.7500 11:49
Butter Cash-Settled Jun 215.6500 -1.8500 10:03
Butter Cash-Settled Jul 221.5500 -2.1750 09:57
Butter Cash-Settled Aug 225.0500 -1.4750 10:36
Butter Cash-Settled Sep 228.0000 -1.0000 10:36
Butter Cash-Settled Oct 230.5250 -0.0250 11:15
Butter Cash-Settled Nov 229.0000 unch 10:36
Butter Cash-Settled Dec 221.0000 unch 01:10
Butter Cash-Settled Jan 226.5000 unch 01:10
Butter Cash-Settled Feb 210.0000 unch 01:10
Butter Cash-Settled Mar 209.0000 unch 01:10
Butter Cash-Settled Apr 209.4500 unch 01:10
Butter Cash-Settled May 209.4500 unch 01:10
Butter Cash-Settled Jun 209.9500 unch 01:10
Butter Cash-Settled Jul 213.4750 unch 01:10
Butter Cash-Settled Aug 215.4750 unch 01:10
Butter Cash-Settled Sep 216.2500 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:23:30 CST

Visit Our Main Website