| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 196.0250ss |
| Change | -2.9500 (-1.48%) |
| Open | 199.0250 |
| High | 199.0250 |
| Low | 196.0250 |
| Previous | 198.9750 |
| Time | 04/01/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.0250 |
| First Support | 195.0250 |
| Second Support | 194.0250 |
| First Resistance | 198.0250 |
| Second Resistance | 200.0250 |


